High power benchtop fibre lasers.
Application
- Test & measurement
- Industrial
Features
- High output power, up to 40 W
- User friendly table top
- Stable output power
- Modulation frequency up to 8 kHz (THPFL-1)
Light Sources & Safety
Manual & Motorised Motion
Light Detection & Imaging
Keep up to date with the latest blogs from Laser 2000:
For expert photonics advice, get in touch with the Laser 2000 team.
Our experts are on-hand to help answer your questions and ensure you get the right solution for your application. To contact us, either send us an email, or give us a call to have a chat about your latest application.
We look forward to hearing from you.
For expert photonics advice, get in touch with the Laser 2000 team.
Our experts are on-hand to help answer your questions and ensure you get the right solution for your application. To contact us, either send us an email, or give us a call to have a chat about your latest application.
We look forward to hearing from you.
High power benchtop fibre lasers.
Application
Features
Model | THPFL-1430 | THPFL-1448 | THPFL-1460 |
---|---|---|---|
Wavelength | 1060 – 1080 nm | ||
Output Power | 20 W | 30 W | 40 W |
Output Power Tunability | 10 – 100 % | ||
Mode of Operation | CW | ||
Laser Output | Gaussian | ||
Polarisation | Random / Linear | ||
Output Power Stability | 2 % | ||
Signal Linewidth | <1 nm | ||
Power Supply Voltage | AC 100-240 V | ||
Operating Temperature | 15 – 30 °C | ||
Optical Connector | Collimator | ||
Beam Diameter 1/e² | 5.0 mm | ||
Beam Quality, M2 | 1.1 | ||
Optical Fibre Type | 3 mm armoured cable | ||
Dimensions | 3U | ||
Communication Interface | RS-232 via USB / TTL(analogue) |
Wavelength | 1550 nm, 1567 nm, other |
Output Power | Up to 20 W |
Output Power Tunability | 10 – 100 % |
Mode of Operation | CW / Modulated |
Laser Output | Gaussian |
Polarisation | Random / Linear |
Output Power Stability | 2 % |
Signal Linewidth | <1 nm |
Power Supply Voltage | 100 – 240 VAC |
Operating Temperature | 15 – 35 °C |
Optical Connector | FC/APC, Collimator, other |
Beam Diameter 1/e² (collimator) | 3.0 / 5.0 mm |
Beam Quality, M2 | typ 1.1 |
Optical Fibre type | 3 mm armoured cable, 1.8 m |
Dimensions | 3U 19″ |
Communication Interface | RS-232 via US |
Wavelength | 1750 – 2050 nm |
Output Power | Up to 40 W |
Output Power Tunability | 10 – 100 % |
Mode of Operation | CW |
Laser Output | Gaussian |
Polarisation | Random / Linear |
Output Monitoring | Optional |
Output Power Stability | 2 % |
Signal Linewidth | <1 nm |
Power Supply Voltage | 100 – 240 VAC |
Operating Temperature | 15 – 35 °C |
Optical Connector | Collimator, FC/APC, others |
Beam Diameter 1/e2 | 3.5 / 5.0 mm |
Beam Quality, M2 | typ 1.1 |
Optical Fibre Type | 3 mm armoured cable, 1.8 m |
Dimensions | 3U 19″ |
Communication Interface | RS-232 via USB |
If you’re interested in the products shown here, or have questions about something you can’t find on our website, please get in touch through the form below.
Our knowledgeable sales team will be happy to help. We can normally source exactly what you need, or work with you to come up with custom solutions.
Alternatively, just call +44 (0) 1933 461 666 and ask to speak to the Photonics team.